AI APIs — Compare Pricing & Features
Compare API pricing, token costs, and capabilities across 61 AI tools.
Showing 61 APIs
| Tool | Category | API Pricing | Free API | Rating | Quality | |
|---|---|---|---|---|---|---|
C Claude Anthropic | AI Chatbot | Sonnet 4.6: $3/$15, Opus 4.6: $5/$25, Haiku 4.5: $1/$5 per 1M tokens | 4.6 | 4.7 | Details | |
E ElevenLabs ElevenLabs | AI Voice | Free: 10K credits/mo; Starter: 30K ($5/mo); Pro: 500K ($99/mo); Conv. AI: from $0.10/min | 4.6 | 4.8 | Details | |
C ChatGPT OpenAI | AI Chatbot | GPT-5.2: $1.75/$14, GPT-5 Mini: $0.25/$2, GPT-5 Nano: $0.05/$0.40 per 1M tokens | 4.5 | 4.5 | Details | |
C Claude Code Anthropic | Code Assistant | Uses Claude API pricing (Sonnet 4.6: $3/$15, Opus 4.6: $5/$25 per 1M tokens) | 4.5 | 4.6 | Details | |
G Gamma Gamma Tech | Presentations | API on Pro plan ($15/mo) and above; credit-based billing | 4.5 | 4.3 | Details | |
D DeepL DeepL SE | Translation | Free: 500K chars/mo, Pro: $5.49/mo + $25/million chars | 4.5 | 4.7 | Details | |
G Grammarly Grammarly Inc | AI Writing | Enterprise plan — contact sales | 4.5 | 4.4 | Details | |
P Perplexity Perplexity AI | AI Search | Sonar: $1/$1, Sonar Pro: $3/$15 per 1M tokens + search fees | 4.4 | 4.3 | Details | |
F Flux Black Forest Labs | Image Generator | FLUX.1 Pro: $0.04/image, FLUX.2 Pro: from $0.03/image; Schnell is open-source | 4.4 | 4.6 | Details | |
V Veo Google DeepMind | Video Generator | Veo 3.1: $0.40/sec (4K: $0.60/sec); Fast: $0.15/sec (4K: $0.35/sec) | 4.4 | 4.7 | Details | |
Z Zapier Zapier | Automation | Included with paid plans (from $19.99/mo) | 4.4 | 4.2 | Details | |
n n8n n8n GmbH | Automation | Free (self-hosted); cloud from $24/mo (Starter, 2,500 executions) | 4.4 | 4.3 | Details | |
N Notion AI Notion Labs | Productivity | Notion API free on all plans; AI: 20 responses on Free/Plus, unlimited on Business ($20/user/mo) | 4.4 | 4.3 | Details | |
M Magnific AI Magnific AI | Photo Editing | Pay-per-use via Freepik API — from ~$0.10/image | 4.4 | 4.8 | Details | |
S Stable Diffusion Stability AI | Image Generator | SD 3.5: ~$0.035-$0.065/image, SDXL: ~$0.002-$0.006/image; free if self-hosted | 4.3 | 4.2 | Details | |
R Recraft Recraft | Image Generator | V3/V4: $0.04/image (raster), $0.08 (vector); V4 Pro: $0.25/$0.30 | 4.3 | 4.5 | Details | |
S Sora OpenAI | Video Generator | Standard: $0.10/sec (720p), Pro: $0.30/sec (720p), $0.50/sec (1080p) | 4.3 | 4.5 | Details | |
R Runway Runway | Video Generator | Credits $0.01 each; Gen-4 Turbo: $0.05/sec, Gen-4.5: $0.12/sec, Aleph: $0.15/sec | 4.3 | 4.4 | Details | |
H HeyGen HeyGen | Video Generator | Pro: $99/mo (100 credits), Scale: $330/mo (660 credits); 1 credit ≈ 1 min video | 4.3 | 4.4 | Details | |
S Synthesia Synthesia | Video Generator | API from Creator plan ($89/mo); 360 min video/yr; Enterprise: custom | 4.3 | 4.2 | Details | |
E Elicit Elicit, inc. | AI Search | Free: 5K credits; Plus: $12/mo; Pro: $49/mo; API: usage-based (contact sales) | 4.3 | 4.5 | Details | |
M Make Make (Celonis) | Automation | Free tier (1,000 credits/mo); paid from $9/mo (Core, 10,000 credits) | 4.3 | 4.3 | Details | |
P PhotoRoom PhotoRoom SAS | Photo Editing | Pay-per-use — $0.02/image (basic), $0.10/image (plus) | 4.3 | 4.2 | Details | |
G Gemini | AI Chatbot | 2.5 Flash: $0.30/$2.50, 3.1 Flash-Lite: $0.25/$1.50, 3.1 Pro: $2/$12 per 1M tokens | 4.2 | 4.1 | Details | |
G Grok xAI | AI Chatbot | Grok 4.1 Fast: $0.20/$0.50, Grok 4: $3/$15 per 1M tokens | 4.2 | 4.3 | Details | |
D DeepSeek DeepSeek | AI Chatbot | V3.2: $0.28/$0.42 per 1M tokens; cache hit 90% off | 4.2 | 4.2 | Details | |
D DALL-E / GPT Image OpenAI | Image Generator | GPT Image 1.5: $0.009-$0.20/image; Mini: from $0.005/image | 4.2 | 4.3 | Details | |
I Ideogram Ideogram | Image Generator | $0.03/image (3.0 Turbo), $0.06 (Default), $0.09 (Quality) | 4.2 | 4.3 | Details | |
N Nano Banana | Image Generator | Imagen 4: $0.02 (Fast), $0.04 (Standard), $0.06 (Ultra); free via AI Studio | 4.2 | 4.0 | Details | |
L Luma Dream Machine Luma AI | Video Generator | Ray 2: $0.0064/M pixels; Ray Flash 2: $0.0022/M pixels (~$0.24-$0.71/video) | 4.2 | 4.3 | Details | |
K Kagi Kagi Inc. | AI Search | $0.030/1K tokens ($0.025 for Ultimate); max $0.30/doc; Enterprise: $1/summary | 4.2 | 4.4 | Details | |
C CrewAI CrewAI | Automation | OSS framework free; cloud free tier (50 exec/mo); paid from $99/mo | 4.2 | 4.2 | Details | |
t tl;dv tl;dv | Meetings | Business plan only ($59/mo) | 4.2 | 4.0 | Details | |
P Play.ht PlayHT Inc | AI Voice | Included from Creator plan — $31.20/mo | 4.2 | 4.3 | Details | |
M Manus Manus AI (Meta) | AI Agent | Credit-based — Free tier available, Plus $39/mo, Pro $199/mo | 4.2 | 4.3 | Details | |
O Opus Clip Opus | Video Generator | Included from Pro plan — $29/mo | 4.2 | 4.1 | Details | |
D Devin Cognition AI | Code Assistant | Included with Teams plan; $2.00-$2.25 per ACU (~15 min work) | 4.1 | 4.3 | Details | |
L Leonardo AI Leonardo AI | Image Generator | API from $9/mo (3,500 credits); ~$0.015-$0.025/image; $5 free credit | 4.1 | 4.2 | Details | |
A Adobe Firefly Adobe | Image Generator | Enterprise only — ~$0.02/image via Firefly Services API | 4.1 | 3.9 | Details | |
K Kling Kuaishou | Video Generator | Image: $0.014-$0.028; Video (V3 Omni): $0.084-$0.168/unit | 4.1 | 4.2 | Details | |
B Brave Search Brave Software | AI Search | Search: $5/1K requests; Answers: $4/1K + $5/M tokens; $5/mo free credits | 4.1 | 3.9 | Details | |
L Lindy AI Lindy AI | Automation | Free tier (400 credits/mo); paid from $19.99/mo (Starter) | 4.1 | 4.1 | Details | |
A Activepieces Activepieces | Automation | Self-hosted free; cloud free (1,000 tasks/mo); Plus $25/mo (10 flows) | 4.1 | 4.0 | Details | |
J Jasper Jasper AI | AI Writing | Business plan only | 4.1 | 4.0 | Details | |
C Clipdrop Stability AI | Photo Editing | Credit-based — $0.01/credit, ~$0.035-$0.08/image depending on model | 4.1 | 4.0 | Details | |
M Murf AI Murf Inc | AI Voice | Pay-as-you-go — Falcon API $0.01/min, Standard $0.03/1K chars | 4.1 | 4.2 | Details | |
V Vapi Vapi Inc | AI Agent | Pay-per-use from $0.05/min | 4.1 | 4.2 | Details | |
R Rask AI Rask AI Inc | Translation | Included with all paid plans — from $50/mo (Creator) | 4.1 | 4.2 | Details | |
M Mistral Le Chat Mistral AI | AI Chatbot | Large 3: $0.50/$1.50, Medium 3: $0.40/$2, Small 3.2: $0.06/$0.18 per 1M tokens | 4.0 | 4.0 | Details | |
S Stable Audio Stability AI | Audio & Music | 20 credits/generation ($0.20); credits at $0.01 each; 25 free credits for new users | 4.0 | 4.0 | Details | |
O OpenHands All Hands AI | AI Agent | Open source free; cloud Individual free (BYOK); Enterprise custom | 4.0 | 3.8 | Details | |
O Otter.ai Otter.ai Inc | Meetings | API in beta — contact account manager | 4.0 | 4.0 | Details | |
G Granola Granola | Meetings | Enterprise plan only ($35+/user/mo, 100+ users) | 4.0 | 4.2 | Details | |
C Copy.ai Copy.ai Inc | AI Writing | Enterprise plan (custom pricing); platform from $24/mo | 4.0 | 3.8 | Details | |
R Resemble AI Resemble AI Inc | AI Voice | Pay-as-you-go (Flex) — from $5, ~$0.01/sec | 4.0 | 4.2 | Details | |
R Relevance AI Relevance AI | AI Agent | Included from Pro plan — $19/mo | 4.0 | 3.9 | Details | |
C Coda AI Coda | Productivity | API free on all plans; AI credits: limited Free, 2K/mo Pro ($10/mo), 6K/mo Team ($30/mo) | 3.9 | 4.0 | Details | |
F Fireflies.ai Fireflies.ai Inc | Meetings | API on all plans including free; Pro from $10/user/mo | 3.8 | 3.8 | Details | |
S Smartcat Smartcat | Translation | Free plan includes unlimited API; paid from $249/mo for advanced features | 3.8 | 4.2 | Details | |
T Taskade Taskade Inc | Productivity | Business plan only ($40/mo annual); credit-based AI on all plans | 3.8 | 3.5 | Details | |
P Phrase Phrase | Translation | Included in all plans | 3.5 | 4.2 | Details |
Anthropic
Sonnet 4.6: $3/$15, Opus 4.6: $5/$25, Haiku 4.5: $1/$5 per 1M tokens
ElevenLabs
Free: 10K credits/mo; Starter: 30K ($5/mo); Pro: 500K ($99/mo); Conv. AI: from $0.10/min
OpenAI
GPT-5.2: $1.75/$14, GPT-5 Mini: $0.25/$2, GPT-5 Nano: $0.05/$0.40 per 1M tokens
Anthropic
Uses Claude API pricing (Sonnet 4.6: $3/$15, Opus 4.6: $5/$25 per 1M tokens)
Gamma Tech
API on Pro plan ($15/mo) and above; credit-based billing
DeepL SE
Free: 500K chars/mo, Pro: $5.49/mo + $25/million chars
Grammarly Inc
Enterprise plan — contact sales
Perplexity AI
Sonar: $1/$1, Sonar Pro: $3/$15 per 1M tokens + search fees
Black Forest Labs
FLUX.1 Pro: $0.04/image, FLUX.2 Pro: from $0.03/image; Schnell is open-source
Google DeepMind
Veo 3.1: $0.40/sec (4K: $0.60/sec); Fast: $0.15/sec (4K: $0.35/sec)
Zapier
Included with paid plans (from $19.99/mo)
n8n GmbH
Free (self-hosted); cloud from $24/mo (Starter, 2,500 executions)
Notion Labs
Notion API free on all plans; AI: 20 responses on Free/Plus, unlimited on Business ($20/user/mo)
Magnific AI
Pay-per-use via Freepik API — from ~$0.10/image
Stability AI
SD 3.5: ~$0.035-$0.065/image, SDXL: ~$0.002-$0.006/image; free if self-hosted
Recraft
V3/V4: $0.04/image (raster), $0.08 (vector); V4 Pro: $0.25/$0.30
OpenAI
Standard: $0.10/sec (720p), Pro: $0.30/sec (720p), $0.50/sec (1080p)
Runway
Credits $0.01 each; Gen-4 Turbo: $0.05/sec, Gen-4.5: $0.12/sec, Aleph: $0.15/sec
HeyGen
Pro: $99/mo (100 credits), Scale: $330/mo (660 credits); 1 credit ≈ 1 min video
Synthesia
API from Creator plan ($89/mo); 360 min video/yr; Enterprise: custom
Elicit, inc.
Free: 5K credits; Plus: $12/mo; Pro: $49/mo; API: usage-based (contact sales)
Make (Celonis)
Free tier (1,000 credits/mo); paid from $9/mo (Core, 10,000 credits)
PhotoRoom SAS
Pay-per-use — $0.02/image (basic), $0.10/image (plus)
2.5 Flash: $0.30/$2.50, 3.1 Flash-Lite: $0.25/$1.50, 3.1 Pro: $2/$12 per 1M tokens
xAI
Grok 4.1 Fast: $0.20/$0.50, Grok 4: $3/$15 per 1M tokens
DeepSeek
V3.2: $0.28/$0.42 per 1M tokens; cache hit 90% off
OpenAI
GPT Image 1.5: $0.009-$0.20/image; Mini: from $0.005/image
Ideogram
$0.03/image (3.0 Turbo), $0.06 (Default), $0.09 (Quality)
Imagen 4: $0.02 (Fast), $0.04 (Standard), $0.06 (Ultra); free via AI Studio
Luma AI
Ray 2: $0.0064/M pixels; Ray Flash 2: $0.0022/M pixels (~$0.24-$0.71/video)
Kagi Inc.
$0.030/1K tokens ($0.025 for Ultimate); max $0.30/doc; Enterprise: $1/summary
CrewAI
OSS framework free; cloud free tier (50 exec/mo); paid from $99/mo
tl;dv
Business plan only ($59/mo)
PlayHT Inc
Included from Creator plan — $31.20/mo
Manus AI (Meta)
Credit-based — Free tier available, Plus $39/mo, Pro $199/mo
Opus
Included from Pro plan — $29/mo
Cognition AI
Included with Teams plan; $2.00-$2.25 per ACU (~15 min work)
Leonardo AI
API from $9/mo (3,500 credits); ~$0.015-$0.025/image; $5 free credit
Adobe
Enterprise only — ~$0.02/image via Firefly Services API
Kuaishou
Image: $0.014-$0.028; Video (V3 Omni): $0.084-$0.168/unit
Brave Software
Search: $5/1K requests; Answers: $4/1K + $5/M tokens; $5/mo free credits
Lindy AI
Free tier (400 credits/mo); paid from $19.99/mo (Starter)
Activepieces
Self-hosted free; cloud free (1,000 tasks/mo); Plus $25/mo (10 flows)
Jasper AI
Business plan only
Stability AI
Credit-based — $0.01/credit, ~$0.035-$0.08/image depending on model
Murf Inc
Pay-as-you-go — Falcon API $0.01/min, Standard $0.03/1K chars
Vapi Inc
Pay-per-use from $0.05/min
Rask AI Inc
Included with all paid plans — from $50/mo (Creator)
Mistral AI
Large 3: $0.50/$1.50, Medium 3: $0.40/$2, Small 3.2: $0.06/$0.18 per 1M tokens
Stability AI
20 credits/generation ($0.20); credits at $0.01 each; 25 free credits for new users
All Hands AI
Open source free; cloud Individual free (BYOK); Enterprise custom
Otter.ai Inc
API in beta — contact account manager
Granola
Enterprise plan only ($35+/user/mo, 100+ users)
Copy.ai Inc
Enterprise plan (custom pricing); platform from $24/mo
Resemble AI Inc
Pay-as-you-go (Flex) — from $5, ~$0.01/sec
Relevance AI
Included from Pro plan — $19/mo
Coda
API free on all plans; AI credits: limited Free, 2K/mo Pro ($10/mo), 6K/mo Team ($30/mo)
Fireflies.ai Inc
API on all plans including free; Pro from $10/user/mo
Smartcat
Free plan includes unlimited API; paid from $249/mo for advanced features
Taskade Inc
Business plan only ($40/mo annual); credit-based AI on all plans
Phrase
Included in all plans